835-837 5th Ave, San Diego, CA 92101
RBA: 22,580 SF
Floors: 4
Year Built: 1888
Year Renovated: 1999
Class: A
Land Area: 0.11 AC
Zoning: GQ-PD, San Diego
Display Rental Rate as
| SPACE | SIZE | TERM | RENTAL RATE | SPACE USE | AVAILABLE |
| 1st Floor, Ste 100 | 4,232 SF | Negotiable | $3.50/SF NNN | Retail | Now |
| 1st Floor, Ste 102 | 268 SF | Negotiable | $2.25/SF FS | Office | Now |
| 2nd Floor, Ste 205 | 769 SF | Negotiable | $1.75/SF FS | Office | Now |
| 2nd Floor, Ste 207 | 1,633 SF | Negotiable | $1.75/SF FS | Office | Now |
| 3rd Floor, Ste 301 | 339 SF | Negotiable | $2.25/SF FS |
Office | Now |
| 3rd Floor, Ste 304-306 |
947 SF *can be demised to 300 SF |
Negotiable | $2.25/SF FS | Office | Now |
| 3rd Floor, Ste 307 | 313 SF | Negotiable | $2.25/SF FS | Office | Now |
| 3rd Floor, Ste 312 |
501 RSF |
Negotiable | $2.25/SF FS | Office | Now |
| 3rd Floor, Ste 314 | 292 SF | Negotiable | $2.25/SF FS | Office | Now |
| 3rd Floor, Ste 315 | 309 SF | Negotiable | $2.25/SF FS | Office | Now |
| 4th Floor, Ste 400 | 4,421 SF | Negotiable | $1.75/SF FS | Office | Now |
2nd Floor Plan
3rd Floor Plan
With a focus of providing value on the front end, committing to service, and utilizing superior market knowledge, we strive to help all our clients achieve their commercial real estate goals. Contact us today to find out how we can serve you.