730-790 Sycamore Avenue, Vista, CA 92083
BUILDING |
UNIT |
SIZE (SF) |
AVAILABILITY |
LEASE RATE |
730 | D | 986 SF | Now | $1.75 - $2.00 NNN |
730 | E | 932 SF | Now | $1.75 - $2.00 NNN |
750 | B | 1,500 SF | Now | $1.75 - $2.00 NNN |
770 | G | 1,320 SF | Now | $1.75 - $2.00 NNN |
770 | I | 1,200 SF | Now | $1.75 - $2.00 NNN |
770 | J | 1,200 SF | Now | $1.75 - $2.00 NNN |
790 | A (End Cap) | 1,750 SF | Now | $2.50 NNN |
790 | B (End Cap) | 1,250 SF | Now | $2.50 NNN |
With a focus of providing value on the front end, committing to service, and utilizing superior market knowledge, we strive to help all our clients achieve their commercial real estate goals. Contact us today to find out how we can serve you.